AT THIS PRESENT TIME WITH THE CRASH OF THE POUND AGAINST THE USD, IT IS NOT FEASIBLE TO IMPORT FROM THE USA
Microcars & Quadricycles For Sale
MINI : ONE Special
year: | 2002 |
mileage: | 84849 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 26 - 43 |
top speed: | 183 kph |
seats: | 4 |
no. doors: | 3 |
exterior colour: | Liquid Yellow |
interior: | Grey & Black |
minimum licence required: | Car |
insurance group: | 3 - 5 |
licence plate: | CNZ 3229 |
price | £2,950.00 |
AIXAM : 500.5 3Dr Hatchback SL
year: | 2004 |
mileage: | 15000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 73 kph |
seats: | 4 |
no. doors: | 3 |
exterior colour: | Pearl Gold |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | GN54 MXK |
Special Edition; MoT 12 months | |
price | £2,995.00 |
MICROCAR : MC1 SLXi 3dr
year: | 2005 |
mileage: | 16000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 75 kph |
seats: | 2 |
no. doors: | 3 |
exterior colour: | Light Metallic Blue |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | WA05 BJO |
MoT 12 months | |
price | £2,595.00 |
AIXAM : 500.5 3Dr Hatchback SL
year: | 2002 |
mileage: | 21000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 73 kph |
seats: | 4 |
no. doors: | 3 |
exterior colour: | Mid Metallic Blue |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | YP52 FGA |
MoT 12 months | |
price | £2,295.00 |
AIXAM : 500.5 3Dr Hatchback SL
year: | 2004 |
mileage: | 15000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 73 kph |
seats: | 4 |
no. doors: | 3 |
exterior colour: | Mid Metallic Blue |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | AU04 EXT |
MoT 12 months | |
price | £2,495.00 |
MICROCAR : Virgo Prestige HSE 3dr
year: | 2002 |
mileage: | 37000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 75 kph |
seats: | 2 |
no. doors: | 3 |
exterior colour: | Mid Metallic Blue |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | BD02 RXW |
MoT 12 months | |
price | £1,550.00 |
MICROCAR : MC2 HSE Preference Edition LWB
year: | 2006 |
mileage: | 32000 |
fuel type: | petrol |
transmission: | automatic |
mpg: | 75 |
top speed: | 75 kph |
seats: | 4 |
no. doors: | 3 |
exterior colour: | Metallic Blue |
interior: | |
minimum licence required: | AM, P * see note at bottom of page |
insurance group: | 1 |
licence plate: | HX06 LVD |
MoT 12 months | |
price | £2,925.00 |